Sip fresh, handcrafted bubble tea and refreshing specialty drinks at Sweet Spot Bubble Tea. Stop by today and discover your new favorite boba flavor!
Welcome to Sweet Spot Bubble Tea, your go-to destination for handcrafted bubble tea made with premium ingredients and bold, refreshing flavors. Every drink is prepared fresh to order, combining high-quality tea, creamy milk, fruit flavors, and perfectly chewy boba to create a delicious experience in every sip.
Whether you’re craving a classic milk tea, a fruity refresher, a rich smoothie, or a specialty creation, our menu offers something for every taste. We believe great bubble tea starts with fresh ingredients, customizable sweetness levels, and the perfect balance of flavor, making every visit a treat.
At Sweet Spot Bubble Tea, we’re passionate about creating a warm and welcoming space where friends and families can relax, catch up, and enjoy their favorite drinks together. Our commitment to quality, friendly service, and consistently delicious beverages has made us a favorite stop for bubble tea lovers.
Visit Sweet Spot Bubble Tea today and discover why every cup is crafted to be your perfect sweet spot.
| Item | Description | Price | Calories |
|---|---|---|---|
| Classic Black Milk Tea | Premium black tea blended with creamy milk. | $5.25 | 280 Cal |
| Jasmine Green Milk Tea | Fragrant jasmine green tea with smooth milk. | $5.50 | 260 Cal |
| Earl Grey Milk Tea | Rich Earl Grey tea with a creamy finish. | $5.75 | 290 Cal |
| Thai Milk Tea | Traditional Thai tea with sweet condensed milk. | $5.95 | 340 Cal |
| Taro Milk Tea | Creamy taro-flavored milk tea with a velvety texture. | $5.95 | 360 Cal |
| Item | Description | Price | Calories |
|---|---|---|---|
| Mango Green Tea | Refreshing green tea infused with ripe mango. | $5.50 | 180 Cal |
| Passion Fruit Tea | Tropical passion fruit blended with premium tea. | $5.50 | 170 Cal |
| Peach Black Tea | Sweet peach flavor with freshly brewed black tea. | $5.50 | 175 Cal |
| Strawberry Fruit Tea | Juicy strawberry tea served over ice. | $5.75 | 190 Cal |
| Lychee Green Tea | Floral lychee flavor paired with green tea. | $5.75 | 180 Cal |
| Item | Description | Price | Calories |
|---|---|---|---|
| Brown Sugar Milk Tea | Fresh milk with rich brown sugar syrup and boba. | $6.50 | 430 Cal |
| Brown Sugar Latte | Creamy latte with caramelized brown sugar pearls. | $6.75 | 450 Cal |
| Brown Sugar Matcha Latte | Matcha blended with brown sugar and fresh milk. | $6.95 | 420 Cal |
| Brown Sugar Fresh Milk | Fresh milk layered with warm brown sugar pearls. | $6.50 | 410 Cal |
| Item | Description | Price | Calories |
|---|---|---|---|
| Matcha Latte | Premium Japanese matcha with fresh milk. | $6.25 | 290 Cal |
| Honeydew Milk Tea | Sweet honeydew flavor blended with creamy milk tea. | $5.95 | 330 Cal |
| Chocolate Milk Tea | Rich chocolate mixed with classic milk tea. | $6.25 | 390 Cal |
| Coffee Milk Tea | Bold coffee flavor with smooth milk tea. | $6.25 | 310 Cal |
| Cookies & Cream Milk Tea | Creamy cookies and cream blended with milk tea. | $6.50 | 430 Cal |
| Item | Description | Price | Calories |
|---|---|---|---|
| Mango Smoothie | Blended mango with ice for a tropical treat. | $6.50 | 280 Cal |
| Strawberry Smoothie | Fresh strawberry blended into a creamy smoothie. | $6.50 | 290 Cal |
| Taro Smoothie | Creamy taro blended with ice. | $6.75 | 360 Cal |
| Avocado Smoothie | Fresh avocado blended until smooth and creamy. | $6.95 | 340 Cal |
| Mixed Berry Smoothie | Strawberry, blueberry, and raspberry blended together. | $6.95 | 300 Cal |
| Item | Description | Price | Calories |
|---|---|---|---|
| Lemon Green Tea | Crisp green tea with fresh lemon flavor. | $5.25 | 120 Cal |
| Peach Lemonade | Tangy lemonade with sweet peach notes. | $5.50 | 150 Cal |
| Sparkling Mango Tea | Mango tea topped with sparkling water. | $5.95 | 140 Cal |
| Watermelon Cooler | Refreshing watermelon drink served chilled. | $5.75 | 130 Cal |
| Kiwi Refresher | Bright kiwi flavor with lightly sweetened tea. | $5.75 | 145 Cal |
| Item | Description | Price | Calories |
|---|---|---|---|
| Tapioca Pearls | Classic chewy black boba pearls. | $0.75 | 110 Cal |
| Crystal Boba | Light and chewy crystal pearls. | $0.75 | 70 Cal |
| Mango Popping Boba | Bursting mango-filled pearls. | $0.90 | 60 Cal |
| Strawberry Popping Boba | Sweet strawberry juice-filled pearls. | $0.90 | 65 Cal |
| Lychee Jelly | Soft lychee-flavored jelly pieces. | $0.75 | 50 Cal |
| Grass Jelly | Traditional herbal jelly with a mild sweetness. | $0.75 | 45 Cal |
| Aloe Vera | Refreshing aloe cubes. | $0.75 | 35 Cal |
| Cheese Foam | Creamy salted cheese topping. | $1.25 | 120 Cal |
| Day | Hours |
|---|---|
| Monday | 12:00 PM – 10:30 PM |
| Tuesday | 12:00 PM – 10:30 PM |
| Wednesday | 12:00 PM – 10:30 PM |
| Thursday | 12:00 PM – 10:30 PM |
| Friday | 12:00 PM – 11:00 PM |
| Saturday | 12:00 PM – 11:00 PM |
| Sunday | 12:00 PM – 10:30 PM |
Location: 7609 McPherson Rd, Laredo, TX 78041, United States
Absolutely loved the bubble tea! The pearls were perfectly chewy, the drinks were fresh, and there were so many flavors to choose from. The staff was welcoming and made the whole experience even better. I’ll definitely be back for more!
– Emily R.
Tried the brown sugar milk tea and it was fantastic. Great balance of sweetness, fresh ingredients, and quick service. The shop was clean and had a nice atmosphere for hanging out with friends.
– Jason M.
One of the best boba spots around! The fruit tea was refreshing, the toppings were fresh, and everything tasted high quality. Prices are reasonable and the employees are always friendly.
– Sophia L.
Ordered a taro milk tea with tapioca and a mango smoothie. Both were delicious and made exactly how I requested. Fast service, generous portions, and a great place whenever you’re craving bubble tea.
– Daniel K.